With just one game left on the NFL calendar this season, it's time for 30 of the league's 32 franchises to regroup and look to the future.
Each year, the Senior Bowl marks the unofficial start of the NFL Draft process. More than 120 top college players from around the country have made the trip to Mobile, Ala., to display their talent in front of scouts and staff from every NFL team.
MOCK DRAFT: Saints add to defense with Sean Payton pick
This year's rosters, for the American and National teams, are stacked. Some of the biggest names include Max Duggan, who led TCU to a national championship game appearance, and Kenny McIntosh, who won the title with Georgia against Duggan's Horned Frogs.
MORE: Early college football top 25 rankings for 2023: Georgia, Michigan predicted to take top spots
Practices have already been taking place throughout the week, but Saturday's game will be the final taste of competitive action for all of the prospects in attendance before the Draft in late April.
MORE: Watch the Senior Bowl live with fuboTV (free trial)
The Sporting News is tracking live updates and highlights from the 2023 Senior Bowl. Follow along for all the biggest plays as the nation's top college seniors look to make an impression on the assembled pro scouts in attendance.
Senior Bowl 2023 score
1 | 2 | 3 | 4 | F | |
American | - | - | - | - | - |
National | - | - | - | - | - |
Senior Bowl 2023 live updates
(All times Eastern. Live updates will begin closer to kickoff at 2:30 p.m. ET.)
Senior Bowl start time
- Date: Saturday, Feb. 4
- Time: 2:30 p.m. ET (1:30 p.m. CT)
The game is scheduled to kick off at 2:30 p.m. ET (1:30 p.m. local time) from Hancock Whitney Stadium in Mobile, Ala. The stadium is home to South Alabama during the college football season.
The weather forecast calls for a beautiful day on the Gulf Coast, with sunny skies and temperatures around 60 degrees Fahrenheit.
What channel is the Senior Bowl on?
- TV channel (national): NFL Network
- Live stream: NFL.com | NFL+ | fuboTV
The 2023 Senior Bowl will be broadcast nationally on NFL Network, with coverage starting just before kickoff at 2:30 p.m. ET.
A live stream of NFL Network's broadcast will be available with an existing cable subscription on NFL.com, with a subscription to NFL+ on the NFL mobile app, or through online streaming service fuboTV, which offers a free trial to new users.
National team roster
Kentucky | Keidron | Smith | DB |
Boise State | JL | Skinner | DB |
California | Daniel | Scott | DB |
Illinois | Sydney | Brown | DB |
Iowa | Riley | Moss | DB |
Iowa | Kaevon | Merriweather | DB |
Maryland | Jakorian | Bennett | DB |
Stanford | Kyu Blu | Kelly | DB |
USC | Mekhi | Blackmon | DB |
Illinois | Jartavius | Martin | DB |
Ohio State | Ronnie | Hickman | DB |
Arizona State | Nesta Jade | Silvera | DL |
Central Michigan | Thomas | Incoom | DL |
Clemson | KJ | Henry | DL |
Coastal Carolina | Jerrod | Clark | DL |
Georgia Tech | Keion | White | DL |
Northwestern | Adetomiwa | Adebawore | DL |
Oklahoma State | Tyler | Lacy | DL |
Wisconsin | Keeanu | Benton | DL |
Louisville | YaYa | Diaby | DL |
Notre Dame | Isaiah | Foskey | DL |
Bowling Green | Karl | Brooks | DL |
Kansas | Lonnie | Phelps Jr | DL |
Appalachian State | Nick | Hampton | LB |
Army | Andre | Carter II | LB |
Indiana | Cam | Jones | LB |
Oregon | DJ | Johnson | LB |
Texas | DeMarvion | Overshown | LB |
Troy | Carlton | Martial | LB |
Washington State | Daiyan | Henley | LB |
Cincinnati | Ivan | Pace Jr | LB |
Virginia Military Institute | Robert | Soderholm | LS |
Brigham Young | Blake | Freeland | OL |
Maryland | Jaelyn | Duncan | OL |
Michigan | Ryan | Hayes | OL |
Michigan | Olusegun | Oluwatimi | OL |
North Dakota State | Cody | Mauch | OL |
Notre Dame | Jarrett | Patterson | OL |
Ohio State | Dawand | Jones | OL |
UT-Chattanooga | McClendon | Curtis | OL |
North Carolina | Asim | Richards | OL |
Troy | Jake | Andrews | OL |
Shepherd | Joey | Fisher | OL |
Maryland | Chad | Ryland | K |
Michigan State | Bryce | Baringer | P |
Brigham Young | Jaren | Hall | QB |
Fresno State | Jake | Haener | QB |
Louisville | Malik | Cunningham | QB |
Appalachian State | Camerun | Peoples | RB |
Illinois | Chase | Brown | RB |
Texas | Roschon | Johnson | RB |
Northwestern | Evan | Hull | RB |
Cincinnati | Josh | Whyle | TE |
Clemson | Davis | Allen | TE |
Purdue | Payne | Durham | TE |
Cincinnati | Tre | Tucker | WR |
Michigan | Ronnie | Bell | WR |
Michigan State | Jayden | Reed | WR |
Stanford | Elijah | Higgins | WR |
Stanford | Michael | Wilson | WR |
Brigham Young | Puka | Nacua | WR |
Nebraska | Trey | Palmer | WR |
Charlotte | Grant | DuBose | WR |
American team roster
Alabama | DeMarcco | Hellams | DB |
Florida State | Jammie | Robinson | DB |
Georgia | Christopher | Smith II | DB |
Kansas State | Julius | Brents | DB |
LSU | Jay | Ward | DB |
Miami | Tyrique | Stevenson | DB |
Oregon State | Rejzohn | Wright | DB |
South Alabama | Darrell | Luter Jr. | DB |
South Carolina | Darius | Rush | DB |
Virginia | Anthony | Johnson | DB |
Virginia Tech | Chamarri | Conner | DB |
Sacramento State | Marte | Mapu | DB |
Alabama | DJ | Dale | DL |
Alabama | Byron | Young | DL |
Auburn | Derick | Hall | DL |
LSU | Ali | Gaye | DL |
Mississippi State | Cameron | Young | DL |
Missouri | Isaiah | McGuire | DL |
Oklahoma | Jalen | Redmond | DL |
Ole Miss | Tavius | Robinson | DL |
South Carolina | Zacch | Pickens | DL |
TCU | Dylan | Horton | DL |
Tennessee | Byron | Young | DL |
Auburn | Eku | Leota | LB |
Florida A&M | Isaiah | Land | LB |
Iowa State | Will | McDonald IV | LB |
Jackson St. | Aubrey | Miller Jr. | LB |
Pittsburgh | SirVocea | Dennis | LB |
TCU | Dee | Winters | LB |
Tulane | Dorian | Williams | LB |
Central Florida | Alex | Ward | LS |
Alabama | Emil | Ekiyor Jr. | OL |
Alabama | Tyler | Steen | OL |
Florida | Richard | Gouraige | OL |
Florida | O'Cyrus | Torrence | OL |
Minnesota | John Michael | Schmitz | OL |
Oklahoma | Wanya | Morris | OL |
Old Dominion | Nick | Saldiveri | OL |
Ole Miss | Nick | Broeker | OL |
Syracuse | Matthew | Bergeron | OL |
TCU | Steve | Avila | OL |
Tennessee | Darnell | Wright | OL |
Georgia | Warren | McClendon Jr | OL |
Georgia | Jack | Podlesny | K |
Rutgers | Adam | Korsak | P |
Houston | Clayton | Tune | QB |
Shepherd | Tyson | Bagent | QB |
Tennessee | Hendon | Hooker* | QB |
TCU | Max | Duggan | QB |
Georgia | Kenny | McIntosh | RB |
Kentucky | Chris | Rodriguez Jr. | RB |
Oklahoma | Eric | Gray | RB |
Tulane | Tyjae | Spears | RB |
Alabama | Cameron | Latu | TE |
Miami | Will | Mallory | TE |
Oklahoma | Brayden | Willis | TE |
Oregon State | Luke | Musgrave | TE |
TCU | Derius | Davis | WR |
Houston | Nathaniel | Dell | WR |
Iowa State | Xavier | Hutchinson | WR |
Ole Miss | Jonathan | Mingo | WR |
SMU | Rashee | Rice | WR |
South Alabama | Jalen | Wayne | WR |
Princeton | Andrei | Iosivas | WR |
Virginia | Don'tayvion | Wicks | WR |
*- Not playing due to injury